|
|
|
|
Factory Expo Fact 11:
Exclusive customer walk-thru BEFORE the home ships assures accuracy and completeness.
|
|
|
 |
 |
Champion Expo Series Manufactured Homes
It will be love at first sight when you view the great variety of floor plans in the quality Champion Expo Series of homes. No matter what your family size, there is a manufactured home in this series built just for you. From mobile homes under 900 square feet to an incredible 2,900 square foot mansion, there is a home to match every family's requirements. Whether you are looking for a delightful vacation home or the ultimate family home at an affordable price, you will find your dream home here.
The Expo series boasts a contemporary elegance usually found only in site built homes. The exterior is graced by vertical SmartPanel siding, including trim around windows and doors, and a composition shingle roof, giving it a welcoming ambiance that some manufactured homes simply do not have. Some models even come with a standard front porch. Step inside to appreciate the beautifully modern interior. From the open floor plans to the tape and textured walls with uniquely rounded corners, these homes are a delight to the eyes. The soaring vaulted ceilings add visual space to these already roomy homes.
You will be thrilled with all the standard features in the Expo Series that are only available as upgrades in some of the less expensive homes. Floor length designer drapes, six-panel interior doors, a garden tub in the master bathroom in many models, and a washer and dryer in the utility room in a variety of models are just some of the exciting standard features in these homes. Every home comes with white beveled door trim and baseboard molding throughout. Gorgeous laminated beveled-edge countertops are standard in every kitchen and bath.
Options abound in the Expo Series, allowing you to customize these mobile homes to suit your needs. Whether your focus is on having a luxurious master bathroom or alternate bedroom or kitchen configuration, you will find models with these available. Many of the mobile homes in this series offer an optional fireplace to keep your evenings cozy and your days cheery. Optional window arrangements and sliding glass entry doors are further possibilities in some of the models. A favorite option is the addition of a welcoming front porch.
|
|
 | Acadia
| 2 | 2 | 1,207 sq ft |  | Alamosa
| 3 | 2 | 1,120 sq ft |  | AltonCH
 | 3 | 2 | 1,361 sq ft |  | Altura
| 3 | 2 | 1,178 sq ft |  | Amherst CH
| 3 | 2 | 1,577 sq ft |  | AndersonCH
 | 3 | 2 | 1,493 sq ft |  | Aspen
| 4 | 2 | 2,026 sq ft |  | Auburn
| 3 | 2 | 1,280 sq ft |  | Baymont
| 3 | 2 | 1,776 sq ft |  | Baymont with Tag
| 3 | 2 | 2,257 sq ft |  | Beaumont
| 3 | 2 | 886 sq ft |  | Bentley CH
| 3 | 2 | 2,062 sq ft |  | Bryant
| 2 | 2 | 1,420 sq ft |  | Carmel
| 3 | 2 | 960 sq ft |  | Catalina
| 4 | 2 | 2,026 sq ft |  | Catalina Deluxe
| 4 | 2 | 2,305 sq ft |  | Chatawa
 | 3 | 2 | 1,188 sq ft |  | Columbus
| 3 | 2 | 1,120 sq ft |  | Corona
| 2 | 2 | 880 sq ft |  | EmeryCH
 | 3 | 2 | 1,595 sq ft |  | Franklin
| 3 | 2 | 1,280 sq ft |  | Freemont
| 3 | 2 | 1,512 sq ft |  | Geneva
| 3 | 2 | 1,749 sq ft |  | Granada
| 3 | 2 | 933 sq ft |  | Hampton
| 3 | 2 | 980 sq ft |  | High Sierra
| 3 | 2 | 1,621 sq ft |  | High Sierra with Tag
| 3 | 2 | 1,980 sq ft |  | Houston
| 3 | 2 | 886 sq ft |  | Imperial
| 4 | 2 | 2,002 sq ft |  | Kirkhoven
| 3 | 2 | 868 sq ft |  | Laguna CH
| 3 | 2 | 1,795 sq ft |  | Larson
| 3 | 2 | 1,326 sq ft |  | Lonsdale
| 2 | 2 | 930 sq ft |  | Madison
| 3 | 2 | 1,213 sq ft |  | Meridian
 | 4 | 2 | 2,063 sq ft |  | National
| 3 | 2 | 1,404 sq ft |  | New Athens
| 4 | 2 | 1,404 sq ft |  | NewDurham
| 3 | 2 | 1,539 sq ft |  | Newport
 | 4 | 3 | 2,305 sq ft |  | Northridge
| 3 | 2 | 1,296 sq ft |  | Palmdale
| 3 | 2 | 1,529 sq ft |  | Papago
 | 4 | 2.5 | 2,939 sq ft |  | PercyHouse
| 4 | 2 | 2,305 sq ft |  | Quincy
| 3 | 2 | 1,066 sq ft |  | Raven
| 3 | 2 | 1,040 sq ft |  | Richmond
 | 3 | 2 | 1,493 sq ft |  | Riley House
 | 4 | 2 | 1,404 sq ft |  | RoyalManor
| 3 | 2 | 1,923 sq ft |  | Sparta
| 5 | 2 | 1,813 sq ft |  | Spencer
| 3 | 2 | 1,421 sq ft |  | Sterling
| 3 | 2 | 1,728 sq ft |  | Stratton
| 3 | 2 | 1,803 sq ft |  | Trimont
| 2 | 2 | 1,026 sq ft |
|
View More Floor Plans
|
|